2022-03-04 2770次浏览 来源:网络
热电阻的分度表
Pt*型热电阻分度表
Pt* R(0℃)=*.00Ω 整10度电阻值Ω
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | *.00 | 103.9 | 107.79 | 111.67 | 115.54 | 119.4 | 123.24 | 127.08 | 130.9 | 134.71 |
* | 138.51 | 142.29 | 146.07 | 149.83 | 153.58 | 157.33 | 161.05 | 164.77 | 168.48 | 172.17 |
200 | 175.86 | 179.53 | 183.19 | 186.84 | 190.47 | 194.1 | 197.71 | 201.31 | 204.9 | 208.48 |
300 | 212.05 | 215.61 | 219.15 | 222.68 | 226.21 | 229.72 | 233.21 | 236.7 | 240.18 | 243.64 |
400 | 247.09 | 250.53 | 253.96 | 257.38 | 260.78 | 264.18 | 267.56 | 270.93 | 274.29 | 277.64 |
500 | 280.98 | 284.3 | 287.62 | 290.92 | 294.21 | 297.49 | 300.75 | 304.01 | 307.25 | 310.49 |
600 | 313.71 | 316.92 | 320.12 | 323.3 | 326.48 | 329.64 | 332.79 | 335.93 | 339.06 | 342.18 |
700 | 345.28 | 348.38 | 351.46 | 354.53 | 357.59 | 360.64 | 363.67 | 366.7 | 369.71 | 372.71 |
800 | 375.70 | 378.68 | 381.65 | 384.6 | 387.55 | 390.48 |
Pt10型热电阻分度表
Pt10 R(0℃)=10.00Ω 整10度电阻值Ω
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 10.000 | 10.390 | 10.779 | 11.167 | 11.554 | 11.940 | 12.324 | 12.708 | 13.090 | 13.471 |
* | 13.851 | 14.229 | 14.607 | 14.983 | 15.358 | 15.733 | 16.105 | 16.477 | 16.848 | 17.217 |
200 | 17.586 | 17.953 | 18.319 | 18.684 | 19.047 | 19.410 | 19.771 | 20.131 | 20.490 | 20.448 |
300 | 21.205 | 21.561 | 21.915 | 22.268 | 22.621 | 22.972 | 23.321 | 23.670 | 24.018 | 24.364 |
400 | 24.709 | 25.053 | 25.396 | 25.738 | 26.078 | 26.418 | 26.756 | 27.093 | 27.429 | 27.764 |
500 | 28.098 | 28.430 | 28.762 | 29.092 | 29.421 | 29.749 | 30.075 | 30.401 | 30.725 | 31.049 |
600 | 31.371 | 31.692 | 32.012 | 32.330 | 32.648 | 32.964 | 33.279 | 33.593 | 33.906 | 34.218 |
700 | 34.528 | 34.838 | 35.146 | 35.453 | 35.759 | 36.064 | 36.367 | 36.670 | 36.971 | 37.271 |
800 | 37.570 | 37.868 | 38.165 | 38.460 | 38.755 | 39.048 |
Cu50型热电阻分度表
Cu50 R(0℃)=50.000Ω 整10度电阻值Ω
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 50.000 | 52.144 | 54.285 | 56.426 | 58.565 | 60.704 | 62.842 | 64.981 | 67.120 | 69.259 |
* | 71.400 | 73.542 | 75.686 | 77.833 | 79.982 | 82.134 |
Cu* R(0℃)=*.00 整10度电阻值Ω
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | *.00 | 104.29 | 108.57 | 112.85 | 117.13 | 121.41 | 125.68 | 129.96 | 134.24 | 138.52 |
* | 142.80 | 147.08 | 151.37 | 155.67 | 159.96 | 164.27 |